<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mendonca Family</title>
	<atom:link href="http://www.mendoncafamily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mendoncafamily.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 19:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Uploaded More Family and Individual Photos</title>
		<link>http://www.mendoncafamily.com/uploaded-more-family-and-individual-photos/</link>
		<comments>http://www.mendoncafamily.com/uploaded-more-family-and-individual-photos/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 05:41:07 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1307</guid>
		<description><![CDATA[We have been looking through all our family photos to select the best photos to display on our website.  We have uploaded more family and individual pictures to our genealogy section.  This includes the Crockett, Haines, Hirsch, Blosser, Howard, Loofbourrow, McNamar, Smith, and Whitcomb Families.  This was been a long process for some of these photos as we fit individuals and/or families into our family tree.  The family tree that is under our genealogy section is out dated.  We will update it in the near future.  We are looking for ...]]></description>
			<content:encoded><![CDATA[<p>We have been looking through all our family photos to select the best photos to display on our website.  We have uploaded more<a href="http://www.mendoncafamily.com/genealogy/family-and-individual-photos/"> family and individual pictures</a> to our genealogy section.  This includes the Crockett, Haines, Hirsch, Blosser, Howard, Loofbourrow, McNamar, Smith, and Whitcomb Families.  This was been a long process for some of these photos as we fit individuals and/or families into our family tree.  The family tree that is under our genealogy section is out dated.  We will update it in the near future.  We are looking for a better program to display are family trees.  The current program currently has many bugs.</p>
<p>&nbsp;</p>
<p>There are more pictures to upload so keep checking back.  We hope you enjoy this section as much as we do.  Please drop us a comment…………………..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/uploaded-more-family-and-individual-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Uploaded Headstones in the Ukiah Cemetery</title>
		<link>http://www.mendoncafamily.com/more-uploaded-headstones-in-the-ukiah-cemetery/</link>
		<comments>http://www.mendoncafamily.com/more-uploaded-headstones-in-the-ukiah-cemetery/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:52:09 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1233</guid>
		<description><![CDATA[We were able to stop by the Ukiah Cemetery of the Russian River Cemetery District in Ukiah, California last month to take some more headstone pictures.  We have uploaded all the headstones in Peter May and Nancy Isabel (Hopkins) Howard’s plot; Donald L. and Diane Lillian (Williams) Jones; and some the headstones in the Smith Family plot area.  The Smith Family monument is quite well done and has a wealth of information on this family line.  Caroline Elizabeth Howard is buried in this plot area.
]]></description>
			<content:encoded><![CDATA[<p>We were able to stop by the <a href="http://www.mendoncafamily.com/genealogy/headstones/" target="_blank">Ukiah Cemetery</a> of the Russian River Cemetery District in Ukiah, California last month to take some more headstone pictures.  We have uploaded all the headstones in Peter May and Nancy Isabel (Hopkins) Howard’s plot; Donald L. and Diane Lillian (Williams) Jones; and some the headstones in the Smith Family plot area.  The <a href="More%20Uploaded%20Headstones%20in%20the%20Ukiah%20Cemetery" target="_blank">Smith Family monument</a> is quite well done and has a wealth of information on this family line.  <a href="http://www.mendoncafamily.com/wp-content/uploads/2009/07/Caroline-Elizabeth-Howard-Smith-16-Jun-1878-23-Dec-1968.pdf" target="_blank">Caroline Elizabeth Howard</a> is buried in this plot area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/more-uploaded-headstones-in-the-ukiah-cemetery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded William Henry Carter and Mary A Jynes Marriage License</title>
		<link>http://www.mendoncafamily.com/uploaded-william-henry-carter-and-mary-a-jynes-marriage-license/</link>
		<comments>http://www.mendoncafamily.com/uploaded-william-henry-carter-and-mary-a-jynes-marriage-license/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 19:26:06 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1175</guid>
		<description><![CDATA[We have been waiting a long time to view this certificate.  We found it indexed on Ancestry.com.  Through the Family History Library in Salt Lake we had a microfilm of the Knox County, Indiana marriage records (1838 – 1883) sent to our local FHC.  The certificate for William Henry and Mary A (Jynes) Carter was filmed poor, but the majority of the marriage certificates were very legible.
]]></description>
			<content:encoded><![CDATA[<p>We have been waiting a long time to view this certificate.  We found it indexed on Ancestry.com.  Through the Family History Library in Salt Lake we had a microfilm of the Knox County, Indiana marriage records (1838 – 1883) sent to our local FHC.  The certificate for William Henry and Mary A (Jynes) Carter was filmed poor, but the majority of the marriage certificates were very legible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/uploaded-william-henry-carter-and-mary-a-jynes-marriage-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uploaded Two More Cemeteries</title>
		<link>http://www.mendoncafamily.com/uploaded-two-more-cemeteries/</link>
		<comments>http://www.mendoncafamily.com/uploaded-two-more-cemeteries/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:27:14 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1168</guid>
		<description><![CDATA[I was able this past week to upload 2 out of the 12 cemeteries I have left to upload.  One was the Little Lake Cemetery in Willits, California.  This cemetery has our Whitcomb ancestors.  The other cemetery I posted was the Ukiah Cemetery of the Russian River Cemetery District in Ukiah, California.  This cemetery is the main cemetery in Ukiah and has several of our ancestral lines.  I have uploaded all the headstones in William Harper and Orpha Ann (Whitcomb) Howard’s plot, a general view of Peter May and Nancy ...]]></description>
			<content:encoded><![CDATA[<p>I was able this past week to upload 2 out of the 12 cemeteries I have left to upload.  One was the Little Lake Cemetery in Willits, California.  This cemetery has our Whitcomb ancestors.  The other cemetery I posted was the Ukiah Cemetery of the Russian River Cemetery District in Ukiah, California.  This cemetery is the main cemetery in Ukiah and has several of our ancestral lines.  I have uploaded all the headstones in William Harper and Orpha Ann (Whitcomb) Howard’s plot, a general view of Peter May and Nancy Isabel (Hopkins) Howard’s plot (thank you Cousin Amy), and Bessie J. (Gilkerson)(Howard)(Harbin)(Fitzsimmons) Lynch and her husband, William James Lynch.</p>
<p>If you would like to add to our growing collection of “Cemeteries and Headstones” section of this website, please feel free to contact us.  We would greatly appreciate it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/uploaded-two-more-cemeteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Area Research</title>
		<link>http://www.mendoncafamily.com/chicago-area-research/</link>
		<comments>http://www.mendoncafamily.com/chicago-area-research/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:22:55 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1125</guid>
		<description><![CDATA[This past week or so we have been researching online documentation for a family that began its’ U.S. roots in the Chicago area.  They migrated from Prussia / Austria / Bohemia in the late 1800s.  Cook County has a great online index (http://www.cookcountygenealogy.com/SignIn.aspx) which gave a beginning for our research.  Another two great resources are the Illinois State Archives (http://www.cyberdriveillinois.com/departments/archives/databases.html) which has indexes for marriages (1763 to 1900), and a death index (pre-1919 to 1950); and the familysearch.org site which has many certificates online.  Combining these resources, a few obituaries ...]]></description>
			<content:encoded><![CDATA[<p>This past week or so we have been researching online documentation for a family that began its’ U.S. roots in the Chicago area.  They migrated from Prussia / Austria / Bohemia in the late 1800s.  Cook County has a great online index (<a href="http://www.cookcountygenealogy.com/SignIn.aspx" target="_blank">http://www.cookcountygenealogy.com/SignIn.aspx</a>) which gave a beginning for our research.  Another two great resources are the Illinois State Archives (<a href="http://www.cyberdriveillinois.com/departments/archives/databases.html" target="_blank">http://www.cyberdriveillinois.com/departments/archives/databases.html</a>) which has indexes for marriages (1763 to 1900), and a death index (pre-1919 to 1950); and the <a href="https://www.familysearch.org/" target="_blank">familysearch.org</a> site which has many certificates online.  Combining these resources, a few obituaries we found online and the U.S. Federal Census; we were able to find one of our research family lines, the Kasprzak family, migrating from Prussia in 1885.  We ended the week research with developing a preliminary draft of the Kasprzak / Graves Family lines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/chicago-area-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hess Family Research</title>
		<link>http://www.mendoncafamily.com/hess-family-research/</link>
		<comments>http://www.mendoncafamily.com/hess-family-research/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 00:42:30 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1098</guid>
		<description><![CDATA[We have been researching on the Hess Family over the past week and a half.  We began our research with John Hess (b. 1804, d. 1883) and his wife Anna Jones (b. 1808, d. 1889).  Both of them were born, lived and died in Washington County, Pennsylvania.  We could not find any documentation / proof of John Hess’ parents but were able to track one of his descendant lines to Crawford / Neosho Counties in Kansas.  We completed our search with writing a biography on John’s son, William Wesley Hess ...]]></description>
			<content:encoded><![CDATA[<p>We have been researching on the Hess Family over the past week and a half.  We began our research with John Hess (b. 1804, d. 1883) and his wife Anna Jones (b. 1808, d. 1889).  Both of them were born, lived and died in Washington County, Pennsylvania.  We could not find any documentation / proof of John Hess’ parents but were able to track one of his descendant lines to Crawford / Neosho Counties in Kansas.  We completed our search with writing a biography on John’s son, William Wesley Hess (b. 1839, d. 1911).</p>
<p>&nbsp;</p>
<p>Our online research for Western Pennsylvania took a lot of digging and e-messages to a few folks to really make any headway.  The most helpful sites were: “Genealogy in Washington County” (<a href="http://www.chartiers.com/">http://www.chartiers.com/</a>), “Washington County History Link Page” (<a href="http://www.ourfamilyhistories.com/hsdurbin/washingtonco.html">http://www.ourfamilyhistories.com/hsdurbin/washingtonco.html</a>), USGenWeb Archives for Pennsylvania (<a href="http://www.usgwarchives.net/pa/pafiles.htm">http://www.usgwarchives.net/pa/pafiles.htm</a>), and  “Historic Pittsburgh” (<a href="http://digital.library.pitt.edu/p/pitttextall/">http://digital.library.pitt.edu/p/pitttextall/</a>).  For our Kansas online search, the most useful site was “Kansas Trails” (<a href="http://genealogytrails.com/kan/">http://genealogytrails.com/kan/</a> ).   This state also took a lot bits and pieces to make any solid headway in our search.  Also, we could not find any online newspaper collections for the area of research for both states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/hess-family-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Title</title>
		<link>http://www.mendoncafamily.com/blog-title/</link>
		<comments>http://www.mendoncafamily.com/blog-title/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 05:22:57 +0000</pubDate>
		<dc:creator>Tom Mendonca</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.mendoncafamily.com/?p=1093</guid>
		<description><![CDATA[We&#8217;re adding a new blog section.
]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re adding a new blog section.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mendoncafamily.com/blog-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

