<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mendonca Family</title>
	<link>http://www.mendoncafamily.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Nov 2011 19:54:38 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Uploaded More Family and Individual Photos</title>
		<description><![CDATA[We have been looking through all our family photos to select the best photos to display on our website.  We have uploaded more family and individual pictures to our genealogy section.  This includes the Crockett, Haines, Hirsch, Blosser, Howard, Loofbourrow, McNamar, Smith, and Whitcomb Families.  This was been a long process for some of these photos as we fit individuals and/or families into our family tree.  The family tree that is under our genealogy section is out dated.  We will update it in the near future.  We are looking for ...]]></description>
		<link>http://www.mendoncafamily.com/uploaded-more-family-and-individual-photos/</link>
			</item>
	<item>
		<title>More Uploaded Headstones in the Ukiah Cemetery</title>
		<description><![CDATA[We were able to stop by the Ukiah Cemetery of the Russian River Cemetery District in Ukiah, California last month to take some more headstone pictures.  We have uploaded all the headstones in Peter May and Nancy Isabel (Hopkins) Howard’s plot; Donald L. and Diane Lillian (Williams) Jones; and some the headstones in the Smith Family plot area.  The Smith Family monument is quite well done and has a wealth of information on this family line.  Caroline Elizabeth Howard is buried in this plot area.
]]></description>
		<link>http://www.mendoncafamily.com/more-uploaded-headstones-in-the-ukiah-cemetery/</link>
			</item>
	<item>
		<title>Uploaded William Henry Carter and Mary A Jynes Marriage License</title>
		<description><![CDATA[We have been waiting a long time to view this certificate.  We found it indexed on Ancestry.com.  Through the Family History Library in Salt Lake we had a microfilm of the Knox County, Indiana marriage records (1838 – 1883) sent to our local FHC.  The certificate for William Henry and Mary A (Jynes) Carter was filmed poor, but the majority of the marriage certificates were very legible.
]]></description>
		<link>http://www.mendoncafamily.com/uploaded-william-henry-carter-and-mary-a-jynes-marriage-license/</link>
			</item>
	<item>
		<title>Uploaded Two More Cemeteries</title>
		<description><![CDATA[I was able this past week to upload 2 out of the 12 cemeteries I have left to upload.  One was the Little Lake Cemetery in Willits, California.  This cemetery has our Whitcomb ancestors.  The other cemetery I posted was the Ukiah Cemetery of the Russian River Cemetery District in Ukiah, California.  This cemetery is the main cemetery in Ukiah and has several of our ancestral lines.  I have uploaded all the headstones in William Harper and Orpha Ann (Whitcomb) Howard’s plot, a general view of Peter May and Nancy ...]]></description>
		<link>http://www.mendoncafamily.com/uploaded-two-more-cemeteries/</link>
			</item>
	<item>
		<title>Chicago Area Research</title>
		<description><![CDATA[This past week or so we have been researching online documentation for a family that began its’ U.S. roots in the Chicago area.  They migrated from Prussia / Austria / Bohemia in the late 1800s.  Cook County has a great online index (http://www.cookcountygenealogy.com/SignIn.aspx) which gave a beginning for our research.  Another two great resources are the Illinois State Archives (http://www.cyberdriveillinois.com/departments/archives/databases.html) which has indexes for marriages (1763 to 1900), and a death index (pre-1919 to 1950); and the familysearch.org site which has many certificates online.  Combining these resources, a few obituaries ...]]></description>
		<link>http://www.mendoncafamily.com/chicago-area-research/</link>
			</item>
	<item>
		<title>Hess Family Research</title>
		<description><![CDATA[We have been researching on the Hess Family over the past week and a half.  We began our research with John Hess (b. 1804, d. 1883) and his wife Anna Jones (b. 1808, d. 1889).  Both of them were born, lived and died in Washington County, Pennsylvania.  We could not find any documentation / proof of John Hess’ parents but were able to track one of his descendant lines to Crawford / Neosho Counties in Kansas.  We completed our search with writing a biography on John’s son, William Wesley Hess ...]]></description>
		<link>http://www.mendoncafamily.com/hess-family-research/</link>
			</item>
	<item>
		<title>Blog Title</title>
		<description><![CDATA[We&#8217;re adding a new blog section.
]]></description>
		<link>http://www.mendoncafamily.com/blog-title/</link>
			</item>
</channel>
</rss>

